NAJČEŠĆA MUŠKA I ŽENSKA IMENA PREMA GODINI...
URL: https://web.dzs.hr/Hrv/censuses/census2011/results/xls/Zup_07_HR.xls
NAJČEŠĆA MUŠKA I ŽENSKA IMENA PREMA GODINI ROĐENJA OSOBE PO ŽUPANIJAMA
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Republika Hrvatska | text | ||
| IVAN | text | ||
| JOSIP | text | ||
| MARKO | text | ||
| STJEPAN | text | ||
| TOMISLAV | text | ||
| ŽELJKO | text | ||
| IVICA | text | ||
| ANTE | text | ||
| MARIO | text | ||
| NIKOLA | text | ||
| MARIJA | text | ||
| ANA | text | ||
| IVANA | text | ||
| MIRJANA | text | ||
| KATARINA | text | ||
| NADA | text | ||
| DRAGICA | text | ||
| LJUBICA | text | ||
| VESNA | text | ||
| MARINA | text | 
Additional Information
| Last updated | February 20, 2023 | 
|---|---|
| Created | February 9, 2015 | 
| Format | application/vnd.ms-excel | 
| License | No License Provided | 
| Tim Berners-Lee scale openess | 2 |