Topografska osnova Grada Zagreba 2018 - WMS
Data and Resources
-
Resource locator
Resource locator
Additional Info
| Field | Value |
|---|---|
| Access rights | Public |
| Visoko vrijedni podaci | |
| Kategorija visoko vrijednih podataka | |
| Odgovarajuća zakonska osnova | |
| Zakonska osnova | |
| Themes | |
| Source | |
| Version | |
| Publisher administrator | |
| Publisher administrator e-mail | |
| Coordinator for open data | |
| Coordinator for open data e-mail | |
| Includes spatial data | |
| Includes statistical data | |
| Data refresh frequency | Not defined |
| Tim Berners-Lee scale dataset openess | 0 |
| access_constraints | [] |
| bbox-east-long | 16.241 |
| bbox-north-lat | 45.969 |
| bbox-south-lat | 45.613 |
| bbox-west-long | 15.77 |
| contact-email | darko.sisko@zagreb.hr |
| coupled-resource | [{"href": ["http://geoportal.nipp.hr/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=07d6febd-64e7-4c72-bc1f-073929a94635#xpointer(//gmd:identificationInfo[1]/gmd:MD_DataIdentification)"], "uuid": ["07d6febd-64e7-4c72-bc1f-073929a94635"], "title": []}] |
| dataset-reference-date | [{"type": "creation", "value": "2018-05-07"}] |
| guid | d3e7d853-226d-469c-bf2e-b57ad5a29f23 |
| harvest_object_id | 325518b5-78f3-4b8e-9b95-59670848b8b2 |
| harvest_source_id | 1558152c-96a8-45ca-815b-3b75d521995e |
| harvest_source_title | Državna geodetska uprava |
| licence | [] |
| metadata-date | 2021-01-07T13:30:13 |
| metadata-language | hrv |
| progress | |
| provider | Grad Zagreb |
| resource-type | service |
| responsible-party | Grad Zagreb (owner) |
| spatial | {"type": "Polygon", "coordinates": [[[16.241, 45.613], [15.77, 45.613], [15.77, 45.969], [16.241, 45.969], [16.241, 45.613]]]} |
| spatial-data-service-type | view |
| spatial-reference-system | |
| spatial_harvester | true |
| temporal_coverage-from | ["2018-05-07"] |
| temporal_coverage-to | ["2018-05-07"] |