Tvrtke u vlasništvu Grada Makarske
Tvrtke u vlasništvu Grada Makarske
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Trg Tina Ujevica 1, 21300 Makarska | text | ||
| makarski.komunalac@makom.hr | text | ||
| 43.294812 | numeric | ||
| 17.017186 | numeric | ||
| https://goo.gl/maps/7KWnE4cfQm9F5LMf8 | text | ||
| Makarski komunalac d.o.o. | text | ||
| +38521695010 | text | ||
| https://www.makarski-komunalac.com | text |
Additional Information
| Last updated | July 15, 2023 |
|---|---|
| Created | June 21, 2023 |
| Format | application/json |
| License | Otvorena dozvola (OD) |
| Available through API | |
| Tim Berners-Lee scale openess | 1 |